Selective Mortgage Rates

January 14, 2026

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
Home Possible Y 5.875 30 .250 3% Minimum% 5.970% 5.99
FHA Down Payment Assistance Program Y 7.500 30 0.00 3.5 Minimum% 8.155% 6.99
FHA 30 Year Fixed N 5.625 30 0.00 3.5% Minimum% 6.253% 5.84
VA 30 Year Fixed N 5.. 30 0.00 0% Minimum% 5.572% 5.99
Invest 75% LTV N 6.750 30 0.00 25% Minimum% 6.840% 6.49
USDA N 5.500 30 0.00 0% Minimum% 5.925% 5.84
Bank Statement Program N 6.999 30 1.00 20% Minimum% 7.103% 6.65
DSCR N 6.999 30 .500 20% MInimum% 7.133% 6.65
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button