Full Mortgage Rates
March 28, 2023
Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
---|---|---|---|---|---|---|---|
30 Year Fixed Conventional | Y | 6.500 | 30 | 0.00 | 5% | 6.594% | 6.25 |
20 Year Fixed Conventional | Y | 5.99 | 20 | 0.00 | 5% | 6.093% | 6.99 |
15 Year Fixed Conventional | Y | 5.875 | 15 | 0.00 | 5% | 5.995% | 8.10 |
30 Year Self Employed BS Program | Y | Call for Rates | 30 | 0.00 | 5% | % | |
5/6 Conventional | Y | Call For Rates | 30 | 0.00 | 5% | % | - |
10 Year Fixed Conventional | Y | 5.875 | 360 | 0.00 | 5% | 5.960% | 10.56 |
Home Possible | 1st Time Homebuyers | 5.99 | 30 | 0.00 | 3% | 6.076% | 5.91 |
High Balance Conventional | Y | 7.125 | 30 | 1.00 | 5% | 7.228% | 6.67 |
FHA 30 Year Fixed | N | 6.250 | 30 | 0.00 | 3.5% | 7.184% | 6.08 |
VA 30 Year Fixed | N | 6.250 | 30 | 00.0 | 0% | 6.340% | 6.08 |
Invest 75% LTV | N | 7.750 | 30 | 1.000 | 25% | 7.863% | 7.11 |
USDA | N | 6.250 | 30 | 0.00 | 0% | 6.991% | 6.08 |
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
All loans are in partnership with Allanach/Mortgage Group Corporation