Full Mortgage Rates
August 12, 2022
Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
---|---|---|---|---|---|---|---|
30 Year Fixed Conventional | Y | 4.875 | 30 | 0.00 | 3% | 5.278% | 5.22 |
20 Year Fixed Conventional | Y | 4.750 | 20 | 0.00 | 5% | 4.846% | 6.51 |
15 Year Fixed Conventional | Y | 4.375 | 15 | 0.00 | 5% | 4.786% | 7.66 |
30 Year Self Employed BS Program | Y | Call for Rates | 30 | 0.00 | 5% | % | |
5/1 | Y | Call For Rates | 30 | 0.00 | % | % | - |
7/1 Conventional | Y | Call For Rates | 30 | 0.00 | 5% | % | - |
10 Year Fixed Conventional | Y | 4.250 | 10 | 0.00 | 5% | 4.403% | 4.24 |
Home Possible | 1st Time Homebuyers | 4.875 | 30 | 0.00 | 3% | 5.278% | 5.22 |
High Balance Conventional | Y | 5.875 | 30 | 1.00 | 5% | 5.959% | 6.29 |
30 Year Jumbo Fixed | Y | 5.750 | 30 | 0.00 | 20% | 5.815% | 6.22 |
FHA 30 Year Fixed | N | 4.750 | 30 | 0.00 | 3.5% | 5.916% | 5.22 |
VA 30 Year Fixed | N | 4.750 | 30 | 00.0 | 0% | 4.821% | 5.22 |
Invest 75% LTV | N | 6.875 | 30 | 1.000 | 25% | 6.953% | 6.08 |
USDA | N | 4.750 | 30 | 0.00 | 0% | 5.152% | 5.24 |
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
All loans are in partnership with Allanach/Mortgage Group Corporation